Application
CNC Automobile
Product Application
With excellent quality and honest service, we sincerely look forward to your cooperation!
CNC Automobile Machining
Automobile
CNC Machining
CNC
Machining
CNC
Machining
Hydraulic Valve Block
Usefulness | Braking System |
---|---|
Processing | CNC |
Surface Treatment | anodizing |
Material | 6061-T6 |
Dimensions | 140*120*43.5 |
Weight | 1411g |
Features | There are many holes, high positioning requirements, and high processing difficulty. |
One-way Valve Seat
Usefulness | Braking System |
---|---|
Processing | Turning |
Material | 40Cr |
Dimensions | φ9.8*5.5 |
Weight | 1.91g |
Features | The product is prone to rust and has high requirements on the taper surface. |
Fluid Reservoir End Cap
Usefulness | Braking System |
---|---|
Processing | Turning |
Material | 6061-T6 |
Dimensions | φ24*2.4 |
Weight | 2.57g |
Features | The product is easily bumped |
Overflow Valve Sleeve
Usefulness | transmission |
---|---|
Processing | Turning/Milling |
Material | 35# |
Dimensions | φ25*52.9 |
Weight | 65g |
Features | ① Internal and external precision 3 wires ② Inner hole taper surface roughness ≤ 1.6 |
Guide Rod
Usefulness | transmission |
---|---|
Processing | Turning/Milling |
Surface Treatment | Polished + PVD |
Material | 35# |
Dimensions | φ20*64.25 |
Weight | 19g |
Features | Rod diameter accuracy 8μ, cylindricity 0.005 |
Overflow Spool Valve Core
Usefulness | valve core |
---|---|
Processing | Turning/Milling |
Surface Treatment | Polished + anodized |
Material | AL 6061-T6 |
Dimensions | φ11.19*46.75 |
Weight | 40g |
Features | The outer diameter accuracy is 6μ and the anode layer is not processed. |
Rocker arm
Processing | Milling |
---|---|
Surface Treatment | anodizing |
Material | AL6061-T6 |
Dimensions | 51*19.5 |
Weight | 14.55 |
Adapter
Processing | Milling |
---|---|
Surface Treatment | anodizing |
Material | AL6061-T6 |
Dimensions | 138*83.88*20.5 |
Weight | 709.8 |
Piston
Processing | Turning/Drilling |
---|---|
Surface Treatment | anodizing |
Material | AL6061-T6 |
Dimensions | φ76*80 |
Weight | 258.55 |
Fuel filter housing
Processing | Turning |
---|---|
Surface Treatment | anodizing |
Material | AL6061-T6 |
Dimensions | φ136*64 |
Weight | 381 |
Crankcase
Processing | Milling |
---|---|
Surface Treatment | anodizing |
Material | AL6061-T6 |
Dimensions | 2200*1700*2150 |
Weight | 17839665.6 |
Free Accurate Quotation
Quick reply within 2 hours
Engineer's accurate quotation
Free Quick Quote
Looking forward to your consultation!